<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>X-ray Equipment &#187; Dosimetry Equipment</title>
	<atom:link href="http://www.x-rayequipment.com/category/dosimetry-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.x-rayequipment.com</link>
	<description>radiology equipment and accessories</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:37:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Introduction To Radiation Protection Dosimetry By Pao-shan Weng And Jozef&#8230;</title>
		<link>http://www.x-rayequipment.com/introduction-to-radiation-protection-dosimetry-by-pao-shan-weng-and-jozef/</link>
		<comments>http://www.x-rayequipment.com/introduction-to-radiation-protection-dosimetry-by-pao-shan-weng-and-jozef/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:37:14 +0000</pubDate>
		<dc:creator>X-ray Equipment</dc:creator>
				<category><![CDATA[Dosimetry Equipment]]></category>
		<category><![CDATA[Dosimetry]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Jozef...]]></category>
		<category><![CDATA[Paoshan]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Weng]]></category>

		<guid isPermaLink="false">http://www.x-rayequipment.com/introduction-to-radiation-protection-dosimetry-by-pao-shan-weng-and-jozef/</guid>
		<description><![CDATA[Introduction to Radiation Protection Dosimetry by Pao-Shan Weng and Jozef&#8230; US &#036;185.90 End Date: Thursday Mar-08-2012 0:26:56 PSTBuy It Now for only: US &#036;185.90Buy it now &#124; Add to watch list]]></description>
			<content:encoded><![CDATA[<div style="padding-top:10px"><b>Introduction to Radiation Protection Dosimetry by Pao-Shan Weng and Jozef&#8230;</b></a><br />
<table border="0" cellpadding="8">
<tr>
<td><a href="http://cgi.ebay.com/Introduction-to-Radiation-Protection-Dosimetry-by-Pao-Shan-Weng-and-Jozef_W0QQitemZ190637441653QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/190637441653_0.jpg"></a></td>
<td><strong>US &#036;185.90</strong><br /> End Date: Thursday Mar-08-2012 0:26:56 PST<br />Buy It Now for only: US &#036;185.90<br /><a href="http://cgi.ebay.com/Introduction-to-Radiation-Protection-Dosimetry-by-Pao-Shan-Weng-and-Jozef_W0QQitemZ190637441653QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&amp;item=190637441653&amp;ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.x-rayequipment.com/introduction-to-radiation-protection-dosimetry-by-pao-shan-weng-and-jozef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optically Stimulated Luminescence Dosimetry By S.w.s. Mckeever, A. G. Wintle&#8230;</title>
		<link>http://www.x-rayequipment.com/optically-stimulated-luminescence-dosimetry-by-s-w-s-mckeever-a-g-wintle/</link>
		<comments>http://www.x-rayequipment.com/optically-stimulated-luminescence-dosimetry-by-s-w-s-mckeever-a-g-wintle/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:44:06 +0000</pubDate>
		<dc:creator>X-ray Equipment</dc:creator>
				<category><![CDATA[Dosimetry Equipment]]></category>
		<category><![CDATA[Dosimetry]]></category>
		<category><![CDATA[Luminescence]]></category>
		<category><![CDATA[Mckeever]]></category>
		<category><![CDATA[Optically]]></category>
		<category><![CDATA[S.w.s.]]></category>
		<category><![CDATA[Stimulated]]></category>
		<category><![CDATA[Wintle...]]></category>

		<guid isPermaLink="false">http://www.x-rayequipment.com/optically-stimulated-luminescence-dosimetry-by-s-w-s-mckeever-a-g-wintle/</guid>
		<description><![CDATA[Optically Stimulated Luminescence Dosimetry by S.W.S. McKeever, A. G. Wintle&#8230; US &#036;233.69 End Date: Sunday Feb-26-2012 6:14:22 PSTBuy It Now for only: US &#036;233.69Buy it now &#124; Add to watch list]]></description>
			<content:encoded><![CDATA[<div style="padding-top:10px"><b>Optically Stimulated Luminescence Dosimetry by S.W.S. McKeever, A. G. Wintle&#8230;</b></a><br />
<table border="0" cellpadding="8">
<tr>
<td><a href="http://cgi.ebay.com/Optically-Stimulated-Luminescence-Dosimetry-by-S-W-S-McKeever-A-G-Wintle_W0QQitemZ190633111160QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/190633111160_0.jpg"></a></td>
<td><strong>US &#036;233.69</strong><br /> End Date: Sunday Feb-26-2012 6:14:22 PST<br />Buy It Now for only: US &#036;233.69<br /><a href="http://cgi.ebay.com/Optically-Stimulated-Luminescence-Dosimetry-by-S-W-S-McKeever-A-G-Wintle_W0QQitemZ190633111160QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&amp;item=190633111160&amp;ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.x-rayequipment.com/optically-stimulated-luminescence-dosimetry-by-s-w-s-mckeever-a-g-wintle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Dosimetry. Volume 1: Fundamentals. Second Edi</title>
		<link>http://www.x-rayequipment.com/radiation-dosimetry-volume-1-fundamentals-second-edi/</link>
		<comments>http://www.x-rayequipment.com/radiation-dosimetry-volume-1-fundamentals-second-edi/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:43:27 +0000</pubDate>
		<dc:creator>X-ray Equipment</dc:creator>
				<category><![CDATA[Dosimetry Equipment]]></category>
		<category><![CDATA[Dosimetry]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://www.x-rayequipment.com/radiation-dosimetry-volume-1-fundamentals-second-edi/</guid>
		<description><![CDATA[Radiation Dosimetry. Volume 1: Fundamentals. Second Edi US &#036;108.00 End Date: Friday Feb-17-2012 0:54:05 PSTBuy It Now for only: US &#036;108.00Buy it now &#124; Add to watch list]]></description>
			<content:encoded><![CDATA[<div style="padding-top:10px"><b>Radiation Dosimetry. Volume 1: Fundamentals. Second Edi</b></a><br />
<table border="0" cellpadding="8">
<tr>
<td><a href="http://cgi.ebay.com/Radiation-Dosimetry-Volume-1-Fundamentals-Second-Edi_W0QQitemZ380403683626QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/380403683626_0.jpg"></a></td>
<td><strong>US &#036;108.00</strong><br /> End Date: Friday Feb-17-2012 0:54:05 PST<br />Buy It Now for only: US &#036;108.00<br /><a href="http://cgi.ebay.com/Radiation-Dosimetry-Volume-1-Fundamentals-Second-Edi_W0QQitemZ380403683626QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&amp;item=380403683626&amp;ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.x-rayequipment.com/radiation-dosimetry-volume-1-fundamentals-second-edi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ion Chambers For Neutron Dosimetry (european Applied Re</title>
		<link>http://www.x-rayequipment.com/ion-chambers-for-neutron-dosimetry-european-applied-re/</link>
		<comments>http://www.x-rayequipment.com/ion-chambers-for-neutron-dosimetry-european-applied-re/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:36:25 +0000</pubDate>
		<dc:creator>X-ray Equipment</dc:creator>
				<category><![CDATA[Dosimetry Equipment]]></category>
		<category><![CDATA[Applied]]></category>
		<category><![CDATA[Chambers]]></category>
		<category><![CDATA[Dosimetry]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Neutron]]></category>

		<guid isPermaLink="false">http://www.x-rayequipment.com/ion-chambers-for-neutron-dosimetry-european-applied-re/</guid>
		<description><![CDATA[Ion Chambers for Neutron Dosimetry (European Applied Re US &#036;253.98 End Date: Sunday Feb-12-2012 9:29:45 PSTBuy It Now for only: US &#036;253.98Buy it now &#124; Add to watch list]]></description>
			<content:encoded><![CDATA[<div style="padding-top:10px"><b>Ion Chambers for Neutron Dosimetry (European Applied Re</b></a><br />
<table border="0" cellpadding="8">
<tr>
<td><a href="http://cgi.ebay.com/Ion-Chambers-for-Neutron-Dosimetry-European-Applied-Re_W0QQitemZ400270143311QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/400270143311_0.jpg"></a></td>
<td><strong>US &#036;253.98</strong><br /> End Date: Sunday Feb-12-2012 9:29:45 PST<br />Buy It Now for only: US &#036;253.98<br /><a href="http://cgi.ebay.com/Ion-Chambers-for-Neutron-Dosimetry-European-Applied-Re_W0QQitemZ400270143311QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&amp;item=400270143311&amp;ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.x-rayequipment.com/ion-chambers-for-neutron-dosimetry-european-applied-re/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Physical, Dosimetry And Biomedical Aspects Of Cali</title>
		<link>http://www.x-rayequipment.com/some-physical-dosimetry-and-biomedical-aspects-of-cali/</link>
		<comments>http://www.x-rayequipment.com/some-physical-dosimetry-and-biomedical-aspects-of-cali/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:37:08 +0000</pubDate>
		<dc:creator>X-ray Equipment</dc:creator>
				<category><![CDATA[Dosimetry Equipment]]></category>
		<category><![CDATA[Dosimetry]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Some]]></category>

		<guid isPermaLink="false">http://www.x-rayequipment.com/some-physical-dosimetry-and-biomedical-aspects-of-cali/</guid>
		<description><![CDATA[Some Physical, Dosimetry and Biomedical Aspects of Cali US &#036;690.73 End Date: Wednesday Feb-08-2012 16:09:22 PSTBuy It Now for only: US &#036;690.73Buy it now &#124; Add to watch list]]></description>
			<content:encoded><![CDATA[<div style="padding-top:10px"><b>Some Physical, Dosimetry and Biomedical Aspects of Cali</b></a><br />
<table border="0" cellpadding="8">
<tr>
<td><a href="http://cgi.ebay.com/Some-Physical-Dosimetry-and-Biomedical-Aspects-of-Cali_W0QQitemZ400269072018QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/400269072018_0.jpg"></a></td>
<td><strong>US &#036;690.73</strong><br /> End Date: Wednesday Feb-08-2012 16:09:22 PST<br />Buy It Now for only: US &#036;690.73<br /><a href="http://cgi.ebay.com/Some-Physical-Dosimetry-and-Biomedical-Aspects-of-Cali_W0QQitemZ400269072018QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&amp;item=400269072018&amp;ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.x-rayequipment.com/some-physical-dosimetry-and-biomedical-aspects-of-cali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Physical, Dosimetry And Biomedical Aspects Of Cali</title>
		<link>http://www.x-rayequipment.com/some-physical-dosimetry-and-biomedical-aspects-of-cali/</link>
		<comments>http://www.x-rayequipment.com/some-physical-dosimetry-and-biomedical-aspects-of-cali/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:37:08 +0000</pubDate>
		<dc:creator>X-ray Equipment</dc:creator>
				<category><![CDATA[Dosimetry Equipment]]></category>
		<category><![CDATA[Aspects]]></category>
		<category><![CDATA[Biomedical]]></category>
		<category><![CDATA[Cali]]></category>
		<category><![CDATA[Dosimetry]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Some]]></category>

		<guid isPermaLink="false">http://www.x-rayequipment.com/some-physical-dosimetry-and-biomedical-aspects-of-cali/</guid>
		<description><![CDATA[Some Physical, Dosimetry and Biomedical Aspects of Cali US &#036;690.73 End Date: Wednesday Feb-08-2012 16:09:22 PSTBuy It Now for only: US &#036;690.73Buy it now &#124; Add to watch list]]></description>
			<content:encoded><![CDATA[<div style="padding-top:10px"><b>Some Physical, Dosimetry and Biomedical Aspects of Cali</b></a><br />
<table border="0" cellpadding="8">
<tr>
<td><a href="http://cgi.ebay.com/Some-Physical-Dosimetry-and-Biomedical-Aspects-of-Cali_W0QQitemZ400269072018QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/400269072018_0.jpg"></a></td>
<td><strong>US &#036;690.73</strong><br /> End Date: Wednesday Feb-08-2012 16:09:22 PST<br />Buy It Now for only: US &#036;690.73<br /><a href="http://cgi.ebay.com/Some-Physical-Dosimetry-and-Biomedical-Aspects-of-Cali_W0QQitemZ400269072018QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&amp;item=400269072018&amp;ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.x-rayequipment.com/some-physical-dosimetry-and-biomedical-aspects-of-cali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Frequency Electromagnetic Dosimetry By Sanchez-hernandez David A. (edt)</title>
		<link>http://www.x-rayequipment.com/high-frequency-electromagnetic-dosimetry-by-sanchez-hernandez-david-a-edt/</link>
		<comments>http://www.x-rayequipment.com/high-frequency-electromagnetic-dosimetry-by-sanchez-hernandez-david-a-edt/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:36:12 +0000</pubDate>
		<dc:creator>X-ray Equipment</dc:creator>
				<category><![CDATA[Dosimetry Equipment]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Dosimetry]]></category>
		<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Frequency]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Sanchezhernandez]]></category>

		<guid isPermaLink="false">http://www.x-rayequipment.com/high-frequency-electromagnetic-dosimetry-by-sanchez-hernandez-david-a-edt/</guid>
		<description><![CDATA[High Frequency Electromagnetic Dosimetry by Sanchez-Hernandez David A. (EDT) US &#036;131.06 End Date: Sunday Feb-05-2012 7:50:54 PSTBuy It Now for only: US &#036;131.06Buy it now &#124; Add to watch list]]></description>
			<content:encoded><![CDATA[<div style="padding-top:10px"><b>High Frequency Electromagnetic Dosimetry by Sanchez-Hernandez David A. (EDT)</b></a><br />
<table border="0" cellpadding="8">
<tr>
<td><a href="http://cgi.ebay.com/High-Frequency-Electromagnetic-Dosimetry-by-Sanchez-Hernandez-David-A-EDT_W0QQitemZ190624457949QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/190624457949_0.jpg"></a></td>
<td><strong>US &#036;131.06</strong><br /> End Date: Sunday Feb-05-2012 7:50:54 PST<br />Buy It Now for only: US &#036;131.06<br /><a href="http://cgi.ebay.com/High-Frequency-Electromagnetic-Dosimetry-by-Sanchez-Hernandez-David-A-EDT_W0QQitemZ190624457949QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&amp;item=190624457949&amp;ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.x-rayequipment.com/high-frequency-electromagnetic-dosimetry-by-sanchez-hernandez-david-a-edt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biological Effects And Dosimetry Of Static And Elf Electromagnetic Fields By&#8230;</title>
		<link>http://www.x-rayequipment.com/biological-effects-and-dosimetry-of-static-and-elf-electromagnetic-fields-by/</link>
		<comments>http://www.x-rayequipment.com/biological-effects-and-dosimetry-of-static-and-elf-electromagnetic-fields-by/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:39:09 +0000</pubDate>
		<dc:creator>X-ray Equipment</dc:creator>
				<category><![CDATA[Dosimetry Equipment]]></category>
		<category><![CDATA[Biological]]></category>
		<category><![CDATA[By..]]></category>
		<category><![CDATA[Dosimetry]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[Fields]]></category>
		<category><![CDATA[Static]]></category>

		<guid isPermaLink="false">http://www.x-rayequipment.com/biological-effects-and-dosimetry-of-static-and-elf-electromagnetic-fields-by/</guid>
		<description><![CDATA[Biological Effects and Dosimetry of Static and Elf Electromagnetic Fields by&#8230; US &#036;49.99 (0 Bid) End Date: Friday Jan-06-2012 21:20:47 PSTBid now &#124; Add to watch list]]></description>
			<content:encoded><![CDATA[<div style="padding-top:10px"><b>Biological Effects and Dosimetry of Static and Elf Electromagnetic Fields by&#8230;</b></a><br />
<table border="0" cellpadding="8">
<tr>
<td><a href="http://cgi.ebay.com/Biological-Effects-and-Dosimetry-of-Static-and-Elf-Electromagnetic-Fields-by_W0QQitemZ170756694453QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/170756694453_0.jpg"></a></td>
<td><strong>US &#036;49.99</strong> (0 Bid)<br /> End Date: Friday Jan-06-2012 21:20:47 PST<br /><a href="http://cgi.ebay.com/Biological-Effects-and-Dosimetry-of-Static-and-Elf-Electromagnetic-Fields-by_W0QQitemZ170756694453QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:103">Bid now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&amp;item=170756694453&amp;ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.x-rayequipment.com/biological-effects-and-dosimetry-of-static-and-elf-electromagnetic-fields-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0470200529: Techniques Of Radiation Dosimetry By Mahesk</title>
		<link>http://www.x-rayequipment.com/0470200529-techniques-of-radiation-dosimetry-by-mahesk/</link>
		<comments>http://www.x-rayequipment.com/0470200529-techniques-of-radiation-dosimetry-by-mahesk/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 03:42:06 +0000</pubDate>
		<dc:creator>X-ray Equipment</dc:creator>
				<category><![CDATA[Dosimetry Equipment]]></category>
		<category><![CDATA[0470200529]]></category>
		<category><![CDATA[Dosimetry]]></category>
		<category><![CDATA[Mahesk]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://www.x-rayequipment.com/0470200529-techniques-of-radiation-dosimetry-by-mahesk/</guid>
		<description><![CDATA[0470200529: Techniques of radiation dosimetry by Mahesk US &#036;52.47 (0 Bid) End Date: Thursday Jan-05-2012 1:03:37 PSTBuy It Now for only: US &#036;82.45Bid now &#124; Buy it now &#124; Add to watch list]]></description>
			<content:encoded><![CDATA[<div style="padding-top:10px"><b>0470200529: Techniques of radiation dosimetry by Mahesk</b></a><br />
<table border="0" cellpadding="8">
<tr>
<td><a href="http://cgi.ebay.com/0470200529-Techniques-of-radiation-dosimetry-by-Mahesk_W0QQitemZ120835518747QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/120835518747_0.jpg"></a></td>
<td><strong>US &#036;52.47</strong> (0 Bid)<br /> End Date: Thursday Jan-05-2012 1:03:37 PST<br />Buy It Now for only: US &#036;82.45<br /><a href="http://cgi.ebay.com/0470200529-Techniques-of-radiation-dosimetry-by-Mahesk_W0QQitemZ120835518747QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:103">Bid now</a> | <a href="http://cgi.ebay.com/0470200529-Techniques-of-radiation-dosimetry-by-Mahesk_W0QQitemZ120835518747QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&amp;item=120835518747&amp;ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.x-rayequipment.com/0470200529-techniques-of-radiation-dosimetry-by-mahesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Protection And Dosimetry: An Introduction To Health Physics</title>
		<link>http://www.x-rayequipment.com/radiation-protection-and-dosimetry-an-introduction-to-health-physics/</link>
		<comments>http://www.x-rayequipment.com/radiation-protection-and-dosimetry-an-introduction-to-health-physics/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 06:37:23 +0000</pubDate>
		<dc:creator>X-ray Equipment</dc:creator>
				<category><![CDATA[Dosimetry Equipment]]></category>
		<category><![CDATA[Dosimetry]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://www.x-rayequipment.com/radiation-protection-and-dosimetry-an-introduction-to-health-physics/</guid>
		<description><![CDATA[Radiation Protection and Dosimetry: An Introduction to Health Physics US &#036;91.44 End Date: Friday Jan-27-2012 17:36:27 PSTBuy It Now for only: US &#036;91.44Buy it now &#124; Add to watch list]]></description>
			<content:encoded><![CDATA[<div style="padding-top:10px"><b>Radiation Protection and Dosimetry: An Introduction to Health Physics</b></a><br />
<table border="0" cellpadding="8">
<tr>
<td><a href="http://cgi.ebay.com/Radiation-Protection-and-Dosimetry-An-Introduction-to-Health-Physics_W0QQitemZ190620683982QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:102"><img border="0" src="http://thumbs.ebaystatic.com/pict/190620683982_0.jpg"></a></td>
<td><strong>US &#036;91.44</strong><br /> End Date: Friday Jan-27-2012 17:36:27 PST<br />Buy It Now for only: US &#036;91.44<br /><a href="http://cgi.ebay.com/Radiation-Protection-and-Dosimetry-An-Introduction-to-Health-Physics_W0QQitemZ190620683982QQcmdZViewItemQQssPageNameZRSS:B:SRCH:US:105">Buy it now</a> | <a href="http://cgi1.ebay.com/ws/eBayISAPI.dll?MfcISAPICommand=MakeTrack&amp;item=190620683982&amp;ssPageName=RSS:B:SRCH:US:104">Add to watch list</a></td>
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.x-rayequipment.com/radiation-protection-and-dosimetry-an-introduction-to-health-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

