![]() |
US $340.00 End Date: Friday Nov-15-2013 21:15:20 PST Buy It Now for only: US $340.00 Buy it now | Add to watch list |
Filed Under: Digital X-ray Sensors
![]() |
US $340.00 End Date: Friday Nov-15-2013 21:15:20 PST Buy It Now for only: US $340.00 Buy it now | Add to watch list |
600 Blu Ray BD-R 4x Printable Disc for Toshiba Recorder US $644.99 End Date: Tuesday Apr-12-2011 17:15:12 PDTBuy It Now for only: US $644.99Buy it now | Add to watch list
MRI and CT of the Cardiovascular System, , Good Book US $57.60 Ending On: Sunday Feb-06-2011 9:39:38 PSTBuy It Now for only: US $57.60Bidding Closed | Watch Item
Toshiba Qosmio X505 18.4″ 1080p (500GB, Core i7-2630QM, 2.0 GHz, 8GB, Blu-ray) US $1.00 (1 Bid) End Date: Sunday Dec-15-2013 16:44:26 PSTBid now | Add to watch list
Toshiba Satellite M645-S4118x Laptop Notebook PC Intel Dual Core – Blu-ray *NR* US $102.50 (5 Bids) End Date: Thursday Oct-13-2011 17:43:51 PDTBid now | Add to watch list
Internet for Radiology Practice 9780387951720 by Amit Mehta, Book, BRAND NEW US $92.88 End Date: Thursday Aug-15-2013 14:14:44 PDTBuy It Now for only: US $92.88Buy it now | Add to watch list
I have tried to look this up on different websites and found different answers One website said it is equivalent to 150 days of background radiation. However, the majority said it was like 0.7 – 1.0. Does anyone have a difinitive answers since I know someone that had a lot of these films in the […]