| US $40.00 (0 Bid) Ending On: Friday Oct-02-2009 8:03:16 PDT Sold | Watch Item |
| US $36.00 (0 Bid) Ending On: Friday Oct-02-2009 8:01:04 PDT Sold | Watch Item |
| US $36.00 (0 Bid) Ending On: Friday Oct-02-2009 7:56:02 PDT Sold | Watch Item |
Filed Under: X-ray Cassettes
| US $40.00 (0 Bid) Ending On: Friday Oct-02-2009 8:03:16 PDT Sold | Watch Item |
| US $36.00 (0 Bid) Ending On: Friday Oct-02-2009 8:01:04 PDT Sold | Watch Item |
| US $36.00 (0 Bid) Ending On: Friday Oct-02-2009 7:56:02 PDT Sold | Watch Item |
ULTRASOUND MACHINE ULTRASONIC 1 MHz 2 MHZ 3 MHz US $389.99 End Date: Monday Jun-25-2012 17:26:36 PDTBuy It Now for only: US $389.99Buy it now | Add to watch list
A Word Book in Radiology: With Anatomic Plates and T… US $9.95 End Date: Tuesday Aug-30-2011 13:06:23 PDTBuy It Now for only: US $9.95Buy it now | Add to watch list
NEW Fundamentals of Nuclear Medicine Dosimetry – Stabin, Michael G., Ph.D. US $80.44 End Date: Saturday Jun-08-2013 20:42:02 PDTBuy It Now for only: US $80.44Buy it now | Add to watch list
NEW Introduction to Radiological Physics and Radiation Dosimetry – Attix, Frank US $266.98 End Date: Friday Sep-13-2013 13:41:03 PDTBuy It Now for only: US $266.98Buy it now | Add to watch list
I have tried to look this up on different websites and found different answers One website said it is equivalent to 150 days of background radiation. However, the majority said it was like 0.7 – 1.0. Does anyone have a difinitive answers since I know someone that had a lot of these films in the […]
C61589 Varian G-292 Rotating Anode X-Ray Tube in B-130H US $999.99 (0 Bid) End Date: Thursday Jul-07-2011 15:10:02 PDTBid now | Add to watch list