| US $699.99 Ending On: Friday Aug-27-2010 18:14:32 PDT Buy It Now for only: US $699.99 Bidding Closed | Watch Item |
Filed Under: Radiology Markers
| US $699.99 Ending On: Friday Aug-27-2010 18:14:32 PDT Buy It Now for only: US $699.99 Bidding Closed | Watch Item |
Tru Focus TFX 3125 X Ray Tube US $675.00 Ending On: Monday Nov-02-2009 7:34:56 PSTBuy It Now for only: US $675.00Bidding Closed | Watch Item Xray Tube Filament power supply GLASSMAN PS/XRAY-FIL01 US $55.00 Ending On: Thursday Oct-29-2009 15:25:38 PDTBuy It Now for only: US $55.00Bidding Closed | Watch Item Siemens THA Megalux X Ray […]
X-Ray DIGITAL INTRAORAL SENSOR KIT, SIZE #1 (600 mm²). High Tech.VISTEO (French US $5,990.00 (0 Bid) End Date: Thursday Oct-03-2013 18:05:56 PDTBuy It Now for only: US $7,990.00Bid now | Buy it now | Add to watch list
Digital X-Ray Sensor, Size 0. Ultra Thin. Suni Classic. US $499.99 (0 Bid) End Date: Wednesday Jan-29-2014 18:46:06 PSTBid now | Add to watch list
PERSONALIZED “LEFT” & “RIGHT” MINI BOLD XRAY MARKERS! US $18.00 Ending On: Friday Aug-28-2009 9:28:14 PDTBuy It Now for only: US $18.00Bidding Closed | Watch Item PERSONALIZED “LEFT” & “RIGHT” MEDIUM BOLD XRAY MARKERS! US $18.00 Ending On: Friday Aug-28-2009 0:41:02 PDTBuy It Now for only: US $18.00Bidding Closed | Watch Item PERSONALIZED MAMMO XRAY […]
X-ray L & R Markers Xray Radiology Radiography LOOK! OG US $6.99 (0 Bid) End Date: Wednesday Feb-15-2012 17:16:45 PSTBuy It Now for only: US $7.99Bid now | Buy it now | Add to watch list
I have read that an upper gi series (barium swallow) is usually around 24 images. When I had that test, I noticed that there were 12 images. . Would the typical amound of films on this test be 24 or 12 pictures? If so, would the radiation dose on mine have been cut and half? […]
Phillips MRC 200 CT scanner X-Ray Tube – low exposure US $12,000.00 Ending On: Wednesday Jan-26-2011 11:27:39 PSTBuy It Now for only: US $12,000.00Bidding Closed | Watch Item