<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>X-ray Equipment &#187; &#187; Dosimetry Equipment</title>
	<atom:link href="https://www.x-rayequipment.com/category/dosimetry-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.x-rayequipment.com</link>
	<description>Medical Imaging Machines, Parts, Supplies &#38; Accessories</description>
	<lastBuildDate>Wed, 16 Sep 2020 03:57:45 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>On Sale &#124; Development &amp; Use Of A Radiothermoluminescence Dosimetry System Lindskoug 1974</title>
		<link>https://www.x-rayequipment.com/on-sale-development-use-of-a-radiothermoluminescence-dosimetry-system-lindskoug-1974/</link>
		<comments>https://www.x-rayequipment.com/on-sale-development-use-of-a-radiothermoluminescence-dosimetry-system-lindskoug-1974/#respond</comments>
		<pubDate>Sat, 13 Aug 2016 11:57:24 +0000</pubDate>
		<dc:creator><![CDATA[X-ray Equipment]]></dc:creator>
				<category><![CDATA[Dosimetry Equipment]]></category>
		<category><![CDATA[1974]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Dosimetry]]></category>
		<category><![CDATA[Lindskoug]]></category>
		<category><![CDATA[Radiothermoluminescence]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.x-rayequipment.com/on-sale-development-use-of-a-radiothermoluminescence-dosimetry-system-lindskoug-1974/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>https://www.x-rayequipment.com/on-sale-development-use-of-a-radiothermoluminescence-dosimetry-system-lindskoug-1974/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Sale &#124; Scintillation Dosimetry (Imaging in Medical Diagnosis and Therapy)</title>
		<link>https://www.x-rayequipment.com/on-sale-scintillation-dosimetry-imaging-in-medical-diagnosis-and-therapy/</link>
		<comments>https://www.x-rayequipment.com/on-sale-scintillation-dosimetry-imaging-in-medical-diagnosis-and-therapy/#respond</comments>
		<pubDate>Mon, 11 Jul 2016 11:57:17 +0000</pubDate>
		<dc:creator><![CDATA[X-ray Equipment]]></dc:creator>
				<category><![CDATA[Dosimetry Equipment]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Dosimetry]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[Scintillation]]></category>
		<category><![CDATA[Therapy]]></category>

		<guid isPermaLink="false">http://www.x-rayequipment.com/on-sale-scintillation-dosimetry-imaging-in-medical-diagnosis-and-therapy/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>https://www.x-rayequipment.com/on-sale-scintillation-dosimetry-imaging-in-medical-diagnosis-and-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Sale &#124; NEW Radiation Protection and Dosimetry: An Introduction to Health Physics by Mic</title>
		<link>https://www.x-rayequipment.com/on-sale-new-radiation-protection-and-dosimetry-an-introduction-to-health-physics-by-mic/</link>
		<comments>https://www.x-rayequipment.com/on-sale-new-radiation-protection-and-dosimetry-an-introduction-to-health-physics-by-mic/#respond</comments>
		<pubDate>Fri, 10 Jun 2016 19:57:17 +0000</pubDate>
		<dc:creator><![CDATA[X-ray Equipment]]></dc:creator>
				<category><![CDATA[Dosimetry Equipment]]></category>
		<category><![CDATA[Dosimetry]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://www.x-rayequipment.com/on-sale-new-radiation-protection-and-dosimetry-an-introduction-to-health-physics-by-mic/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>https://www.x-rayequipment.com/on-sale-new-radiation-protection-and-dosimetry-an-introduction-to-health-physics-by-mic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Item &#124; Concepts of Radiation Dosimetry by Kase, Kenneth R.</title>
		<link>https://www.x-rayequipment.com/hot-item-concepts-of-radiation-dosimetry-by-kase-kenneth-r/</link>
		<comments>https://www.x-rayequipment.com/hot-item-concepts-of-radiation-dosimetry-by-kase-kenneth-r/#respond</comments>
		<pubDate>Tue, 07 Jun 2016 11:57:24 +0000</pubDate>
		<dc:creator><![CDATA[X-ray Equipment]]></dc:creator>
				<category><![CDATA[Dosimetry Equipment]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Dosimetry]]></category>
		<category><![CDATA[Item]]></category>
		<category><![CDATA[Kase]]></category>
		<category><![CDATA[Kenneth]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://www.x-rayequipment.com/hot-item-concepts-of-radiation-dosimetry-by-kase-kenneth-r/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>https://www.x-rayequipment.com/hot-item-concepts-of-radiation-dosimetry-by-kase-kenneth-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priced To Sell &#124; NEW 68ga-Dotatoc/Dotanoc: Synthesis and Dosimetry by Durgesh Kumar Dwivedi Paper</title>
		<link>https://www.x-rayequipment.com/priced-to-sell-new-68ga-dotatocdotanoc-synthesis-and-dosimetry-by-durgesh-kumar-dwivedi-paper/</link>
		<comments>https://www.x-rayequipment.com/priced-to-sell-new-68ga-dotatocdotanoc-synthesis-and-dosimetry-by-durgesh-kumar-dwivedi-paper/#respond</comments>
		<pubDate>Sun, 22 May 2016 11:57:44 +0000</pubDate>
		<dc:creator><![CDATA[X-ray Equipment]]></dc:creator>
				<category><![CDATA[Dosimetry Equipment]]></category>
		<category><![CDATA[68gadotatoc/dotanoc]]></category>
		<category><![CDATA[Dosimetry]]></category>
		<category><![CDATA[Durgesh]]></category>
		<category><![CDATA[Dwivedi]]></category>
		<category><![CDATA[Kumar]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Priced]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Synthesis]]></category>

		<guid isPermaLink="false">http://www.x-rayequipment.com/priced-to-sell-new-68ga-dotatocdotanoc-synthesis-and-dosimetry-by-durgesh-kumar-dwivedi-paper/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>https://www.x-rayequipment.com/priced-to-sell-new-68ga-dotatocdotanoc-synthesis-and-dosimetry-by-durgesh-kumar-dwivedi-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Sale &#124; Concepts of Radiation Dosimetry by Kase, Kenneth R.</title>
		<link>https://www.x-rayequipment.com/on-sale-concepts-of-radiation-dosimetry-by-kase-kenneth-r/</link>
		<comments>https://www.x-rayequipment.com/on-sale-concepts-of-radiation-dosimetry-by-kase-kenneth-r/#respond</comments>
		<pubDate>Thu, 19 May 2016 11:58:49 +0000</pubDate>
		<dc:creator><![CDATA[X-ray Equipment]]></dc:creator>
				<category><![CDATA[Dosimetry Equipment]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Dosimetry]]></category>
		<category><![CDATA[Kase]]></category>
		<category><![CDATA[Kenneth]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://www.x-rayequipment.com/on-sale-concepts-of-radiation-dosimetry-by-kase-kenneth-r/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>https://www.x-rayequipment.com/on-sale-concepts-of-radiation-dosimetry-by-kase-kenneth-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where To Buy &#124; NEW Dosimetry of the Teflon-encased Strontium Eye Applicator by Sehloho Ntlamele</title>
		<link>https://www.x-rayequipment.com/where-to-buy-new-dosimetry-of-the-teflon-encased-strontium-eye-applicator-by-sehloho-ntlamele/</link>
		<comments>https://www.x-rayequipment.com/where-to-buy-new-dosimetry-of-the-teflon-encased-strontium-eye-applicator-by-sehloho-ntlamele/#respond</comments>
		<pubDate>Tue, 03 May 2016 19:58:34 +0000</pubDate>
		<dc:creator><![CDATA[X-ray Equipment]]></dc:creator>
				<category><![CDATA[Dosimetry Equipment]]></category>
		<category><![CDATA[/applicator]]></category>
		<category><![CDATA[Dosimetry]]></category>
		<category><![CDATA[Ntlamele]]></category>
		<category><![CDATA[Sehloho]]></category>
		<category><![CDATA[Strontium]]></category>
		<category><![CDATA[Teflonencased]]></category>

		<guid isPermaLink="false">http://www.x-rayequipment.com/where-to-buy-new-dosimetry-of-the-teflon-encased-strontium-eye-applicator-by-sehloho-ntlamele/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>https://www.x-rayequipment.com/where-to-buy-new-dosimetry-of-the-teflon-encased-strontium-eye-applicator-by-sehloho-ntlamele/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Item &#124; Biological Dosimetry: Cytometric Approaches to Mammalian Systems by Eisert, W&#8230;</title>
		<link>https://www.x-rayequipment.com/hot-item-biological-dosimetry-cytometric-approaches-to-mammalian-systems-by-eisert-w/</link>
		<comments>https://www.x-rayequipment.com/hot-item-biological-dosimetry-cytometric-approaches-to-mammalian-systems-by-eisert-w/#respond</comments>
		<pubDate>Sun, 24 Apr 2016 04:00:23 +0000</pubDate>
		<dc:creator><![CDATA[X-ray Equipment]]></dc:creator>
				<category><![CDATA[Dosimetry Equipment]]></category>
		<category><![CDATA[Approaches]]></category>
		<category><![CDATA[Biological]]></category>
		<category><![CDATA[Cytometric]]></category>
		<category><![CDATA[Dosimetry]]></category>
		<category><![CDATA[Eisert]]></category>
		<category><![CDATA[Item]]></category>
		<category><![CDATA[Mammalian]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[W...]]></category>

		<guid isPermaLink="false">http://www.x-rayequipment.com/hot-item-biological-dosimetry-cytometric-approaches-to-mammalian-systems-by-eisert-w/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>https://www.x-rayequipment.com/hot-item-biological-dosimetry-cytometric-approaches-to-mammalian-systems-by-eisert-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where To Buy &#124; NEW Radiation Protection and Dosimetry: An Introduction to Health Physics by Mic</title>
		<link>https://www.x-rayequipment.com/where-to-buy-new-radiation-protection-and-dosimetry-an-introduction-to-health-physics-by-mic/</link>
		<comments>https://www.x-rayequipment.com/where-to-buy-new-radiation-protection-and-dosimetry-an-introduction-to-health-physics-by-mic/#respond</comments>
		<pubDate>Tue, 19 Apr 2016 19:59:11 +0000</pubDate>
		<dc:creator><![CDATA[X-ray Equipment]]></dc:creator>
				<category><![CDATA[Dosimetry Equipment]]></category>
		<category><![CDATA[Dosimetry]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://www.x-rayequipment.com/where-to-buy-new-radiation-protection-and-dosimetry-an-introduction-to-health-physics-by-mic/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>https://www.x-rayequipment.com/where-to-buy-new-radiation-protection-and-dosimetry-an-introduction-to-health-physics-by-mic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priced To Sell &#124; NEW Optically Stimulated Luminescence Dosimetry by L. Btter-Jensen Hardcover Boo</title>
		<link>https://www.x-rayequipment.com/priced-to-sell-new-optically-stimulated-luminescence-dosimetry-by-l-btter-jensen-hardcover-boo/</link>
		<comments>https://www.x-rayequipment.com/priced-to-sell-new-optically-stimulated-luminescence-dosimetry-by-l-btter-jensen-hardcover-boo/#respond</comments>
		<pubDate>Mon, 11 Apr 2016 11:58:07 +0000</pubDate>
		<dc:creator><![CDATA[X-ray Equipment]]></dc:creator>
				<category><![CDATA[Dosimetry Equipment]]></category>
		<category><![CDATA[BtterJensen]]></category>
		<category><![CDATA[Dosimetry]]></category>
		<category><![CDATA[hardcover]]></category>
		<category><![CDATA[Luminescence]]></category>
		<category><![CDATA[Optically]]></category>
		<category><![CDATA[Priced]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Stimulated]]></category>

		<guid isPermaLink="false">http://www.x-rayequipment.com/priced-to-sell-new-optically-stimulated-luminescence-dosimetry-by-l-btter-jensen-hardcover-boo/</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>https://www.x-rayequipment.com/priced-to-sell-new-optically-stimulated-luminescence-dosimetry-by-l-btter-jensen-hardcover-boo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
